Supported Exchanges
Complete list of 70+ stock exchanges supported by Tickerdata with suffixes and data delay info.
Overview
Tickerdata supports 70+ stock exchanges worldwide, covering major markets across North America, Europe, Asia-Pacific, Middle East, and emerging markets.
Info
For an interactive, searchable list of all supported exchanges, visit the Exchanges page. You can search by country, exchange name, or code and sort by any column.
United States (Real-time)
US exchanges provide real-time data and don’t require a suffix.
| Exchange | Code | Suffix | Example |
|---|---|---|---|
| New York Stock Exchange | NYSE | N/A | AAPL |
| NASDAQ | NASDAQ | N/A | MSFT |
| NYSE Arca (AMEX) | AMEX | N/A | SPY |
| OTC Markets | OTC | N/A | TCEHY |
| Pink Sheets | PNK | N/A | - |
| CBOE | CBOE | N/A | - |
Tip
For US stocks, simply use the ticker symbol without any suffix. Tickerdata automatically routes to the correct exchange.
Canada
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Toronto Stock Exchange | TSX | .TO | 15 min | SHOP.TO |
| TSX Venture Exchange | TSXV | .V | Real-time | - |
| Canadian Securities Exchange | CNQ | .CN | Real-time | - |
| CBOE Canada | NEO | .NE | Real-time | - |
Europe
United Kingdom
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| London Stock Exchange | LSE | .L | 15 min | HSBA.L |
| Aquis Stock Exchange | AQS | .AQ | Real-time | - |
| International Order Book | IOB | .IL | 15 min | - |
Germany
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Deutsche Börse (XETRA) | XETRA | .DE | 15 min | SAP.DE |
| Frankfurt Stock Exchange | FSX | .F | - | BMW.F |
| Berlin Stock Exchange | BER | .BE | 15 min | - |
| Dusseldorf Stock Exchange | DUS | .DU | 15 min | - |
| Hamburg Stock Exchange | HAM | .HM | 15 min | - |
| Munich Stock Exchange | MUN | .MU | 15 min | - |
| Stuttgart Stock Exchange | STU | .SG | 15 min | - |
France, Netherlands, Belgium
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Euronext Paris | PAR | .PA | 15 min | MC.PA |
| Euronext Amsterdam | AMS | .AS | Real-time | ASML.AS |
| Euronext Brussels | BRU | .BR | 15 min | - |
| Euronext Lisbon | LIS | .LS | 15 min | - |
| Euronext Dublin | DUB | .IR | 15 min | - |
Nordic Countries
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Stockholm Stock Exchange | STO | .ST | Real-time | - |
| NASDAQ Copenhagen | CPH | .CO | Real-time | - |
| NASDAQ Helsinki | HEL | .HE | Real-time | - |
| Oslo Stock Exchange | OSL | .OL | 15 min | - |
| NASDAQ Iceland | ICE | .IC | Real-time | - |
| NASDAQ Riga | RIS | .RG | Real-time | - |
| NASDAQ Tallinn | TAL | .TL | 15 min | - |
Other European Markets
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Swiss Exchange | SIX | .SW | 15 min | NESN.SW |
| Italian Stock Exchange | MIL | .MI | 15 min | - |
| Madrid Stock Exchange | BME | .MC | 15 min | - |
| Vienna Stock Exchange | VIE | .VI | 15 min | - |
| Warsaw Stock Exchange | WSE | .WA | Real-time | - |
| Athens Stock Exchange | ATH | .AT | 15 min | - |
| Budapest Stock Exchange | BUD | .BD | 15 min | - |
| Prague Stock Exchange | PRA | .PR | 15 min | - |
| Moscow Stock Exchange | MCX | .ME | 15 min | - |
| Istanbul Stock Exchange | IST | .IS | 15 min | - |
Asia-Pacific
Japan & Korea
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Tokyo Stock Exchange | JPX | .T | 20 min | 7203.T |
| Korea Exchange | KSC | .KS | 20 min | - |
| KOSDAQ | KOE | .KQ | 20 min | - |
China & Hong Kong
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Hong Kong Stock Exchange | HKSE | .HK | 15 min | 0700.HK |
| Shanghai Stock Exchange | SHH | .SS | 15 min | - |
| Shenzhen Stock Exchange | SHZ | .SZ | 15 min | - |
India
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| National Stock Exchange of India | NSE | .NS | 15 min | RELIANCE.NS |
| Bombay Stock Exchange | BSE | .BO | 15 min | RELIANCE.BO |
Southeast Asia & Oceania
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Singapore Exchange | SES | .SI | 10 min | - |
| Stock Exchange of Thailand | SET | .BK | 15 min | - |
| Indonesia Stock Exchange | JKT | .JK | 10 min | - |
| Malaysian Stock Exchange | KLS | .KL | 15 min | - |
| Ho Chi Minh Stock Exchange | HOSE | .VN | 15 min | - |
| Australian Securities Exchange | ASX | .AX | 20 min | BHP.AX |
| New Zealand Exchange | NZE | .NZ | 15 min | - |
Taiwan
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Taiwan Stock Exchange | TAI | .TW | 20 min | - |
| Taipei Exchange | TWO | .TWO | 20 min | - |
Middle East & Africa
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| Tel Aviv Stock Exchange | TLV | .TA | 15 min | - |
| Saudi Exchange | SAU | .SR | 15 min | - |
| Dubai Financial Market | DFM | .AE | 15 min | - |
| Qatar Stock Exchange | DOH | .QA | 15 min | - |
| Kuwait Stock Exchange | KUW | .KW | - | - |
| Egyptian Exchange | EGX | .CA | 15 min | - |
| Johannesburg Stock Exchange | JNB | .JO | 15 min | - |
Latin America
| Exchange | Code | Suffix | Delay | Example |
|---|---|---|---|---|
| B3 (Brazil) | SAO | .SA | 15 min | - |
| Mexican Stock Exchange | MEX | .MX | 20 min | - |
| Buenos Aires Stock Exchange | BUE | .BA | 20 min | - |
| Santiago Stock Exchange | SGO | .SN | 20 min | - |
| Colombia Stock Exchange | BVC | .CL | 15 min | - |
Data Delay Notes
Info
Data delay varies by exchange and subscription tier. Premium subscribers may have access to faster updates on select exchanges.
| Delay | Meaning |
|---|---|
| Real-time | Data updates within seconds |
| 10-20 min | Data is delayed by the specified time |
| - | Delay info not specified |
Next Steps
- Learn about Ticker Formats for different asset classes
- Explore the TICKERDATALIVE function for live data