TICKERDATA - Historical & Fundamental Data
Use the TICKERDATA function to retrieve historical financial data, fundamentals, and key metrics.
Overview
The TICKERDATA function is your gateway to historical financial data, including income statements, balance sheets, cash flow statements, and key metrics spanning 30+ years.
Syntax
=TICKERDATA(ticker, attribute, timeperiod, period) | Parameter | Required | Description |
|---|---|---|
ticker | Yes | The stock symbol (e.g., “AAPL”, “MSFT”) |
attribute | Yes | The data metric you want to retrieve (browse all) |
timeperiod | Yes | Year (e.g., 2023) or “ttm” for trailing twelve months |
period | No | Quarter: “Q1”, “Q2”, “Q3”, or “Q4” (omit for annual data) |
Basic Examples
Annual Data
=TICKERDATA("AAPL", "Revenue", 2023) Returns Apple’s annual revenue for 2023.
Quarterly Data
=TICKERDATA("AAPL", "Revenue", 2023, "Q1") Returns Apple’s Q1 2023 revenue.
Trailing Twelve Months (TTM)
=TICKERDATA("AAPL", "Net Income", "ttm") Returns Apple’s net income for the trailing twelve months.
Tip
Available Attributes
Income Statement Metrics
| Attribute | Description |
|---|---|
| Revenue | Total revenue/sales |
| Gross Profit | Revenue minus cost of goods sold |
| Operating Income | Income from core operations |
| Net Income | Bottom line profit |
| EPS | Earnings per share |
| EPS Diluted | Diluted earnings per share |
| EBITDA | Earnings before interest, taxes, depreciation, amortization |
| Operating Expenses | Total operating expenses |
| Cost Of Revenue | Direct costs of producing goods/services |
| Research And Development Expenses | R&D spending |
| Interest Expense | Interest payments on debt |
Balance Sheet Metrics
| Attribute | Description |
|---|---|
| Total Assets | All company assets |
| Total Liabilities | All company liabilities |
| Total Equity | Shareholders’ equity |
| Cash And Cash Equivalents | Liquid cash holdings |
| Total Debt | Short-term + long-term debt |
| Net Debt | Total debt minus cash |
| Inventory | Current inventory value |
| Total Current Assets | Assets convertible to cash within a year |
| Total Current Liabilities | Obligations due within a year |
| Long Term Debt | Debt due beyond one year |
| Retained Earnings | Cumulative net income minus dividends |
Cash Flow Metrics
| Attribute | Description |
|---|---|
| Operating Cash Flow | Cash from operations |
| Free Cash Flow | Operating cash flow minus CapEx |
| Capital Expenditure | Spending on fixed assets |
| Dividends Paid | Cash paid to shareholders |
| Net Cash Provided By Operating Activities | Net operating cash |
| Net Cash Used For Investing Activities | Cash used in investments |
| Stock Based Compensation | Value of equity compensation |
Key Metrics & Ratios
| Attribute | Description |
|---|---|
| PE Ratio | Price to earnings ratio |
| Market Cap | Total market capitalization |
| Dividend Yield | Annual dividend / share price |
| ROE | Return on equity |
| ROIC | Return on invested capital |
| Current Ratio | Current assets / current liabilities |
| Debt To Equity | Total debt / total equity |
| Book Value Per Share | Equity per outstanding share |
| Graham Number | Intrinsic value estimate |
| EV To EBITDA | Enterprise value / EBITDA |
Info
Practical Examples
Building a Financial Summary
Create a company financial snapshot by combining multiple TICKERDATA calls:
| Metric | Formula |
|---|---|
| Revenue | =TICKERDATA("MSFT", "Revenue", 2023) |
| Net Income | =TICKERDATA("MSFT", "Net Income", 2023) |
| Free Cash Flow | =TICKERDATA("MSFT", "Free Cash Flow", 2023) |
| Total Debt | =TICKERDATA("MSFT", "Total Debt", 2023) |
Year-over-Year Comparison
Compare metrics across years:
// 2023 Revenue
=TICKERDATA("AAPL", "Revenue", 2023)
// 2022 Revenue
=TICKERDATA("AAPL", "Revenue", 2022)
// YoY Growth (in a third cell)
=(B1-B2)/B2 Quarterly Trend Analysis
Track quarterly performance:
=TICKERDATA("NVDA", "Revenue", 2023, "Q1")
=TICKERDATA("NVDA", "Revenue", 2023, "Q2")
=TICKERDATA("NVDA", "Revenue", 2023, "Q3")
=TICKERDATA("NVDA", "Revenue", 2023, "Q4") Pro Tips
Use cell references - Instead of hardcoding values, reference cells for flexibility:
=TICKERDATA(A1, B1, C1, D1)Double quotes required - All text parameters must use double quotes (not single quotes)
Case insensitive - “revenue”, “Revenue”, and “REVENUE” all work the same
TTM limitations - Not all metrics support TTM data. If you get an error, try using the most recent fiscal year instead.
Common Errors
| Error | Cause | Solution |
|---|---|---|
#VALUE! | Invalid ticker or attribute | Check spelling of ticker and attribute |
#N/A | Data not available | Try a different time period or check if metric exists for this company |
Loading... | Data is being fetched | Wait a moment, or refresh via Extensions > Tickerdata > Refresh |
Related
- Attribute Explorer - Search all 200+ available attributes
- TICKERDATALIVE - For real-time price and company data